<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	
	>
<channel>
	<title>Comments on: How lucky we are to have Google Play Music</title>
	<atom:link href="/2013/07/02/how-luckybwe-are-to-have-google-play-music/feed/" rel="self" type="application/rss+xml" />
	<link>http://androidfannetwork.com/2013/07/02/how-luckybwe-are-to-have-google-play-music/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=how-luckybwe-are-to-have-google-play-music</link>
	<description>Your favorite place for everything Android!</description>
	<lastBuildDate>Fri, 15 Aug 2014 15:51:00 +0000</lastBuildDate>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.9.2</generator>
	<item>
		<title>By: Dave12118</title>
		<link>http://androidfannetwork.com/2013/07/02/how-luckybwe-are-to-have-google-play-music/#comment-1982</link>
		<dc:creator><![CDATA[Dave12118]]></dc:creator>
		<pubDate>Tue, 13 Aug 2013 14:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://androidfannetwork.com/?p=2560#comment-1982</guid>
		<description><![CDATA[It is a data chewer at times, but the music selection (at least my taste in music) is packed with great albums and artists. I still hit Pandora occasionally, but when I&#039;m looking for a specific artist or album it GPM all the way. And yeah...  I have 16 gigs to share with 3 other lines. FML. ]]></description>
		<content:encoded><![CDATA[<p>It is a data chewer at times, but the music selection (at least my taste in music) is packed with great albums and artists. I still hit Pandora occasionally, but when I&#8217;m looking for a specific artist or album it GPM all the way. And yeah&#8230;  I have 16 gigs to share with 3 other lines. FML. </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: KentuckyHouse</title>
		<link>http://androidfannetwork.com/2013/07/02/how-luckybwe-are-to-have-google-play-music/#comment-1897</link>
		<dc:creator><![CDATA[KentuckyHouse]]></dc:creator>
		<pubDate>Wed, 31 Jul 2013 12:32:00 +0000</pubDate>
		<guid isPermaLink="false">http://androidfannetwork.com/?p=2560#comment-1897</guid>
		<description><![CDATA[I was a Rhapsody subscriber, but jumped at the $7.99 deal when Google Play Music All-Access was announced.  Within a month, I cancelled the Google Play Music All-Access and went back to Rhapsody.  Why?  Because in my experience, GPM used an extraordinary amount of data to stream as opposed to Rhapsody.  I&#039;m not talking a few hundred meg more than Rhapsody...I&#039;m talking a couple of gig in just a few hours of using it (whereas I rarely used over a gig on Rhapsody in an entire month).  I&#039;m not sure if the music streamed from GPM is of higher quality than Rhapsody, thus the higher data usage, but what I do know is if I&#039;d continued to use GPM I&#039;d have eaten through my 5gb allotment of data in just a few days (I&#039;m still a grandfathered unlimited data user on AT&amp;T).]]></description>
		<content:encoded><![CDATA[<p>I was a Rhapsody subscriber, but jumped at the $7.99 deal when Google Play Music All-Access was announced.  Within a month, I cancelled the Google Play Music All-Access and went back to Rhapsody.  Why?  Because in my experience, GPM used an extraordinary amount of data to stream as opposed to Rhapsody.  I&#8217;m not talking a few hundred meg more than Rhapsody&#8230;I&#8217;m talking a couple of gig in just a few hours of using it (whereas I rarely used over a gig on Rhapsody in an entire month).  I&#8217;m not sure if the music streamed from GPM is of higher quality than Rhapsody, thus the higher data usage, but what I do know is if I&#8217;d continued to use GPM I&#8217;d have eaten through my 5gb allotment of data in just a few days (I&#8217;m still a grandfathered unlimited data user on AT&amp;T).</p>
]]></content:encoded>
	</item>
</channel>
</rss>
